FreightPaul offer reliable and efficient shipping services from China to New Zealand for a host of markets and suppliers seeking to do business in and out of New Zealand. If this is the first time you’ve shipped to New Zealand from China, be sure to take a look at our in-depth country guide, covering basic information from incoterms, POLs &PODs to shipping procedures, price, time, designed to ensure the smooth transport of your shipment.
Air Shipping from China to New Zealand
| Example Quote | Shenzhen SZX – Auckland AKL |
| AIRLINE | SQ ( Singapore Airline ) |
| FLIGHT | Daily |
| ROUTE | Via Singapore ( SIN ) |
| T/T | 3-4 Days |
| WEIGHT RANGE | +45 KG | +100 KG | +300 KG | + 500 KG | + 1000 KG |
| UNIT PRICE ( USD/KG) | 6.0 | 3.5 | 3.45 | 3.25 | 3.05 |

FCL Shipping from China to New Zealand
Example Quote
| POL | POD | CARRIER | 20GP | 40GP | 40HQ | ROUTE | T/T |
|---|---|---|---|---|---|---|---|
| Shenzhen | Auckland | HPL | 750 | 1500 | 1500 | Direct | 17 |
| Shenzhen | Auckland | ONE | 800 | 1350 | 1350 | Direct | 15 |
| Shenzhen | Auckland | PIL | 950 | 1650 | 1650 | Direct | 18 |
| Shenzhen | Port Chalmers | HPL | 750 | 1500 | 1500 | Direct | 22 |
| Shenzhen | Port Chalmers | APL | 850 | 1400 | 1400 | Direct | 19 |
| Shenzhen | Port Chalmers | CMA | 900 | 1600 | 1600 | Direct | 21 |
| Shenzhen | Lyttelton | HPL | 750 | 1500 | 1500 | Direct | 23 |
| Shenzhen | Lyttelton | APL | 850 | 1500 | 1500 | Direct | 21 |
| Shenzhen | Lyttelton | OOCL | 950 | 1650 | 1650 | Direct | 21 |
| Shenzhen | Napier | HPL | 750 | 1500 | 1500 | Direct | 25 |
| Shenzhen | Napier | APL | 850 | 1500 | 1500 | Direct | 21 |
| Shenzhen | Napier | ONE | 800 | 1350 | 1350 | Direct | 20 |
| Shenzhen | Tauranga | HPL | 750 | 1500 | 1500 | Direct | 26 |
| Shenzhen | Tauranga | APL | 850 | 1500 | 1500 | Direct | 23 |
| Shenzhen | Tauranga | OOCL | 950 | 1600 | 1600 | Direct | 25 |
LCL Shipping from China to New Zealand
Example Quote
| COUNTRY | PORT | CARRIER | ROUTE | 1-3 CBM | 3-5 CBM | 5-10 CBM | T/T |
|---|---|---|---|---|---|---|---|
| New Zealand | AUCKLAND | PIL/HAM SUD | DIRECT | 65 | 60 | 55 | 18 |
| New Zealand | CHRISTCHURCH | PIL/HAM SUD | VIA AUCKLAND | 120 | 110 | 100 | 28 |
| New Zealand | LYTTELTON | PIL/HAM SUD | VIA AUCKLAND | 100 | 95 | 90 | 28 |
| New Zealand | NAPIER | PIL/HAM SUD | VIA AUCKLAND | 165 | 155 | 145 | 32 |
| New Zealand | NELSON | PIL/HAM SUD | AUCKLAND | 165 | 155 | 145 | 32 |
| New Zealand | NEW PLYMOUTH | PIL/HAM SUD | VIA AUCKLAND | 110 | 105 | 100 | 35 |
| New Zealand | PALMERSTON NORTH | PIL/HAM SUD | VIA AUCKLAND | 170 | 165 | 155 | 45 |
| New Zealand | QUEENSTOWN | PIL/HAM SUD | VIA AUCKLAND | 135 | 125 | 115 | 45 |
| New Zealand | ROTORUA | PIL/HAM SUD | VIA AUCKLAND | 165 | 155 | 145 | 45 |
| New Zealand | TAURANGA | PIL/HAM SUD | VIA AUCKLAND | 150 | 145 | 135 | 45 |


Courier Shipping from China to New Zealand
- Door To Door Service.
- Free sample shipping service.
- Suitable for cargo below 100 KG.
Inquiry
If you would like to know more information about our shipping products , shipping resources and shipping services or to discuss how we can find a solution for your China shipping needs, please don’t hesitate to contact us now.
Leave A Comment