FreightPaul offer reliable and efficient shipping services from China to Malaysia for a host of markets and suppliers seeking to do business in and out of Malaysia. If this is the first time you’ve shipped to Malaysia from China, be sure to take a look at our in-depth country guide, covering basic information from incoterms, POLs &PODs to shipping procedures, price, time, designed to ensure the smooth transport of your shipment.
Air Shipping from China to Malaysia
| Example Quote | Shenzhen SZX – Kuala Lumpur KUL |
| AIRLINE | SQ ( Singapore Airline ) |
| FLIGHT | Daily |
| ROUTE | Via Singapore |
| T/T | 1-2 Days |
| WEIGHT RANGE | +45 KG | +100 KG | +300 KG | + 500 KG | + 1000 KG |
| UNIT PRICE ( USD/KG) | 4.5 | 2.75 | 2.65 | 2.55 | 2.35 |

FCL Shipping from China to Malaysia
Example Quote
| POL | POD | CARRIER | 20GP | 40GP | 40HQ | ROUTE | T/T |
|---|---|---|---|---|---|---|---|
| Shenzhen | Kuching | APL | 500 | 800 | 800 | Via Port Kelang | 15 |
| Shenzhen | Kuching | MCC | 500 | 850 | 850 | Via Tanjung Pelepas | 8 |
| Shenzhen | Kuching | PIL | 550 | 900 | 900 | Via Singapore | 15 |
| Shenzhen | Sibu | WHL | 550 | 1000 | 1000 | Via Port Kelang | 15 |
| Shenzhen | Sibu | EMC | 600 | 1200 | 1700 | Via Singapore | 12 |
| Shenzhen | Sibu | COSCO | 900 | 1500 | 1500 | Via Singapore | 13 |
| Shenzhen | Pasir gudang | WHL | 300 | 450 | 450 | Direct | 7 |
| Shenzhen | Pasir gudang | EMC | 300 | 500 | 500 | Direct | 5 |
| Shenzhen | Pasir gudang | PIL | 500 | 850 | 850 | Via Singapore | 8 |
| Shenzhen | Penang | TSLINE | 250 | 400 | 400 | Direct | 8 |
| Shenzhen | Penang | YML | 250 | 400 | 400 | Direct | 6 |
| Shenzhen | Penang | ONE | 250 | 400 | 400 | Via Singapore | 10 |
| Shenzhen | Bangkok | MSC | 250 | 350 | 350 | Via Laem Chabang | 6 |
| Shenzhen | Bangkok | EMC | 250 | 350 | 350 | Via Laem Chabang | 10 |
| Shenzhen | Bangkok | ONE | 250 | 350 | 350 | Via Singapore | 15 |
LCL Shipping from China to Malaysia
Example Quote
| COUNTRY | PORT | CARRIER | ROUTE | 1-3 CBM | 3-5 CBM | 5-10 CBM | CUT | ETD | T/T | BOOK |
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | BINTULU | OOCL | VIA SINGAPORE | 95 | 90 | 85 | Thu | Mon | 25 | Inquiry |
| Malaysia | KOTA KINABALU | WHL | VIA SINGAPORE | 95 | 90 | 85 | Fri | Wed | 25 | Inquiry |
| Malaysia | KUCHING | KMTC | VIA SINGAPORE | 95 | 90 | 85 | Mon | Thu | 25 | Inquiry |
| Malaysia | LABUAN | YML | VIA SINGAPORE | 100 | 95 | 90 | Tue | Fri | 25 | Inquiry |
| Malaysia | MIRI | KMTC | VIA SINGAPORE | 185 | 175 | 165 | Wed | Sat | 25-30 | Inquiry |
| Malaysia | PASIR GUDANG | CNC | DIRECT | 80 | 75 | 70 | Tue | Fri | 10 | Inquiry |
| Malaysia | PENANG | KMTC | VIA PENANG | 80 | 75 | 70 | Wed | Sat | 10 | Inquiry |
| Malaysia | PORT KELANG | CNC | DIRECT | 60 | 55 | 50 | Thu | Mon | 9-10 | Inquiry |
| Malaysia | SIBU | WHL | VIA SINGAPORE | 95 | 90 | 85 | Tue | Fri | 25 | Inquiry |
| Malaysia | TAWAU | OOCL | VIA SINGAPORE | 200 | 190 | 180 | Wed | Sat | 45 | Inquiry |


Courier Shipping from China to Malaysia
- Door To Door Service.
- Free sample shipping service.
- Suitable for cargo below 100 KG.
Inquiry
If you would like to know more information about our shipping products , shipping resources and shipping services or to discuss how we can find a solution for your China shipping needs, please don’t hesitate to contact us now.
Leave A Comment