FreightPaul offer reliable and efficient shipping services from China to Japan for a host of markets and suppliers seeking to do business in and out of Japan. If this is the first time you’ve shipped to Japan from China, be sure to take a look at our in-depth country guide, covering basic information from incoterms, POLs &PODs to shipping procedures, price, time, designed to ensure the smooth transport of your shipment.
Air Shipping from China to Japan
| Example Quote | Guangzhou CAN – Tokyo NRT |
| AIRLINE | JL ( Japan Airline ) |
| FLIGHT | Daily |
| ROUTE | Direct |
| T/T | 1-2 Days |
| WEIGHT RANGE | +45 KG | +100 KG | +300 KG | + 500 KG | + 1000 KG |
| UNIT PRICE ( USD/KG) | 4.5 | 2.25 | 2.15 | 2.05 | 1.95 |

FCL Shipping from China to Japan
Example Quote
| POL | POD | CARRIER | 20GP | 40GP | 40HQ | ROUTE | T/T | BOOK |
|---|---|---|---|---|---|---|---|---|
| Shenzhen | Osaka | ZIM | 200 | 250 | 250 | Direct | 5 | Inquiry |
| Shenzhen | Osaka | CNC | 200 | 250 | 250 | Direct | 4 | Inquiry |
| Shenzhen | Osaka | IAL | 200 | 250 | 250 | Direct | 5 | Inquiry |
| Shenzhen | Yokohama | YML | 200 | 250 | 250 | Direct | 6 | Inquiry |
| Shenzhen | Yokohama | ZIM | 200 | 250 | 250 | Direct | 8 | Inquiry |
| Shenzhen | Yokohama | COSCO | 200 | 250 | 250 | Direct | 6 | Inquiry |
| Shenzhen | Moji | TSLINE | 200 | 300 | 300 | Direct | 6 | Inquiry |
| Shenzhen | Moji | WHL | 200 | 300 | 300 | Direct | 7 | Inquiry |
| Shenzhen | Moji | YML | 200 | 300 | 300 | Direct | 6 | Inquiry |
| Shenzhen | Tokyo | ZIM | 200 | 250 | 250 | Direct | 5 | Inquiry |
| Shenzhen | Tokyo | IAL | 200 | 250 | 250 | Direct | 8 | Inquiry |
| Shenzhen | Tokyo | COSCO | 200 | 250 | 250 | Direct | 6 | Inquiry |
| Shenzhen | Kobe | ZIM | 200 | 250 | 250 | Direct | 6 | Inquiry |
| Shenzhen | Kobe | CNC | 200 | 250 | 250 | Direct | 5 | Inquiry |
| Shenzhen | Kobe | TSLINE | 200 | 250 | 250 | Direct | 4 | Inquiry |
| Shenzhen | Nogoya | YML | 200 | 250 | 250 | Direct | 4 | Inquiry |
| Shenzhen | Nogoya | ZIM | 200 | 250 | 250 | Direct | 7 | Inquiry |
| Shenzhen | Nogoya | KMTC | 200 | 250 | 250 | Direct | 7 | Inquiry |
| Shenzhen | Hakata | EMC | 200 | 250 | 250 | Direct | 7 | Inquiry |
| Shenzhen | Hakata | YML | 200 | 250 | 250 | Direct | 6 | Inquiry |
LCL Shipping from China to Japan
Example Quote
| PORT | CARRIER | ROUTE | 1-3 CBM | 3-5 CBM | 5-10 CBM | CUT | ETD | T/T | BOOK |
|---|---|---|---|---|---|---|---|---|---|
| KOBE | GOTO/GOTO/JJ | DIRECT | 40 | 35 | 30 | Fri/Tue/Thu | Tue/Fri/Sun | 3/3/3 | Inquiry |
| MOJI | SNL | DIRECT | 45 | 40 | 35 | Wed | Sat | 3 | Inquiry |
| NAGOYA | JJ/JJ/SNL | DIRECT | 45 | 40 | 35 | Fri/Tue/Thu | Tue/Fri/Sun | 3/3/3 | Inquiry |
| OSAKA | JJ/JJ/JJ | DIRECT | 40 | 35 | 30 | Fri/Tue/Thu | Tue/Fri/Sun | 3/3/3 | Inquiry |
| TOKYO | SNL/JJ/JJ | DIRECT | 45 | 40 | 35 | Fri/Tue/Thu | Tue/Fri/Sun | 3/3/3 | Inquiry |
| YOKOHAMA | SNL/JJ/JJ | DIRECT | 40 | 35 | 30 | Fri/Tue/Thu | Tue/Fri/Sun | 3/3/3 | Inquiry |


Courier Shipping from China to Japan
- Door To Door Service.
- Free sample shipping service.
- Suitable for cargo below 100 KG.
Inquiry
If you would like to know more information about our shipping products , shipping resources and shipping services or to discuss how we can find a solution for your China shipping needs, please don’t hesitate to contact us now.
Leave A Comment