This is a ultimate glossary to shipping abbreviation and terminology.
( Last updated in May 2020 ) .
It took me nearly 120 hours to collect, classify and sort out all these most common used 1200 pieces of content in the topic of shipping from China.
And I’m pretty confident that this is the most overall and easy to obtain shipping knowledge you can find on the Internet.
One the way to a shipping veteran, you’ll love this comprehensive glossary.
Enjoy.


Don’t have time to read the whole glossary right now?
No worries.
You can either press ” Ctrl + F ” and search the abbreviation.
Or download the copy so that you can read it when you’re convenient
Shipping Terms,trade terms or Incoterms to be exact,
is always the first topic for every importers when comes to import and shipping.
In fact, we face and talk it everyday and for every shipment.
Different shipping terms means different responsbilities to take and costs to pay.
Question is what’s the meaning of these three-letter abbreviation ?
| Abbreviation | Full Name | Descriptin |
|---|---|---|
| FOB | Free on Board | The Seller delivers the goods to the buyer on board the vessel nominated by the buyer, cleared for export, at the named wharf/seaport of shipment. From that point, the Buyer bears all costs and risks of loss or damage. |
| CIF | Cost, Insurance and Freight | The Seller delivers the goods to the buyer on board the vessel, cleared for export to the named port of destination. The Buyer bears all risks of loss or damage once on board. The Seller, however, purchases the cargo insurance to the named wharf/seaport of destination. Where more than one mode of transport is to be used, such as when goods are handed over to a carrier at a container terminal, it is highly recommended to use CPT instead. |
| FAS | Free Alongside Ship | The Seller delivers the goods to the buyer when the goods are cleared for export then placed alongside the ship nominated by the buyer at the named port of shipment. From that point, the Buyer bears all costs and risks of loss or damage. |
| CNF | Cost and Freight | Refer to CIF or CFR |
| EXW | Ex work | The Seller’s only responsibility is to make the goods available at the Seller’s premises. The Buyer bears full costs and risks of loading and moving the goods from there to destination, including arranging for the export clearance. It is not recommended for international moves. |
| FCA | Free carrier | Delivery is made either when goods are (1) loaded on the means of transport provided by the buyer at the seller’s stated location; or (2) when placed at the disposal of the buyer’s carrier, cleared for export by the seller. From either point of delivery, the Buyer bears the costs and risks of moving the goods to destination. The named place/address is required when FCA is used. |
| CFR | Cost and Freight | The Seller delivers the goods to the buyer on board the vessel, cleared for export to the named port of destination. The Buyer bears all risks of loss or damage once on board. Where more than one mode of transport is to be used, such as when goods are handed over to a carrier at a container terminal, it is highly recommended to use CPT instead. |
| DDU | Delivered with duty unpaid | Refer to DDP |
| DDP | Delivered with duty paid | The Seller delivers the goods to the buyer when the goods are placed at the disposal of the buyer, cleared for import, on the arriving means of transport, ready for unloading, at the named place of destination. The Seller bears all costs and risks of moving the goods to destination, including the payment of Customs duties and taxes. There are limitations to DDP, as Customs formalities in the importing country may not readily allow the seller to be the legal importer of record; DAP or DPU are suggested Incoterms in such cases. |
| DAP | Delivered at place | The Seller delivers when the goods are placed at the Buyer’s disposal on the arriving means of transport ready for unloading at the named place of destination or at the agreed point within that place, if any such point is agreed. The Seller bears all risks involved in bringing the goods to the named place. Delivery & Arrival at destination are the same. |
| CPT | Carriage paid to | The Seller delivers and transfers risk of loss or damage by handing over goods to the carrier chosen by the seller, cleared for export, who pays for moving the goods to the named place of destination. From the time the goods are transfered to the first carrier, the Buyer bears the risks of loss or damage. |
| CIP | Carriage and insurance paid to | The Seller delivers and transfers risk of loss or damage by handing over goods to the carrier chosen by the seller, cleared for export, who pays for moving the goods to the named place of destination. From the time the goods are transferred to the first carrier, the Buyer bears the risks of loss or damage. The Seller, however, purchases cargo insurance thru to the named place of destination. |
| DPU | Delivered at place unloaded | The Seller delivers when the goods, once unloaded from the arriving means of transport, are placed at the Buyer’s disposal at a place of destination. The Seller bears all risks involved in bringing the goods to and unloading them at the terminal at the named port or place of destination. DPU is the only Incoterms where the Seller must pay for unloading at destination. As seller is responsible for unloading the goods at destination it is highly recommended to be as specific as possible as to the named address/place of destination as all costs thru to unloading are for the selller’s account. |
Air freight is the most convenient shipping method.
It involves tons of codes which simplify the industry.
Among that airlines code and airport codes are most frequently used. And I also collect the most used air cargo abbreviations in practice.
Why should you learn ?
To obtain the quote timely, save cost, and make your shipping in control.
Airport Codes List
The list collect globle freight airport codes abbreviation.
What’s the meaning of airport codes ? And why should know it ? Futher you can read : 3 letter airport codes
| Airport Abbreviation | City | Country |
|---|---|---|
| LAX | Los Angeles | United States |
| SFO | San Francisco | United States |
| SEA | Seattle | United States |
| ATL | Atlanta | United States |
| BWI | Baltimore | United States |
| IAD | Washington | United States |
| JFK | New York | United States |
| BOS | Boston | United States |
| ORD | Chicago | United States |
| DTW | Detroit | United States |
| DFW | Dallas | United States |
| IAH | Houston | United States |
| MIA | Miami | United States |
| OAK | Oakland | United States |
| PHL | Philadelphia | United States |
| PDX | Portland | United States |
| SAC | Sacramento | United States |
| SAN | San Diego | United States |
| SJC | San Jose | United States |
| LAS | Las Vegas | United States |
| PHX | Phoenix | United States |
| SLC | Salt Lake City | United States |
| DEN | Denver | United States |
| ELP | El Paso | United States |
| MSP | Minneapolis | United States |
| MCI | Kansas City | United States |
| OKC | Oklahoma City | United States |
| SAT | San Antonio | United States |
| MSY | New Orleans | United States |
| STL | St. Louis | United States |
| MEM | Memphis | United States |
| IND | Indianapolis | United States |
| SDF | Louisville | United States |
| CMH | Columbus | United States |
| CLE | Cleveland | United States |
| RIC | Richmond | United States |
| ORF | Norfolk | United States |
| HRE | Harare | Zimbabwe |
| YUL | Montreal | Canada |
| YYZ | Toronto | Canada |
| YVR | Vancouver | Canada |
| YYC | Calgary | Canada |
| YEG | Edmonton | Canada |
| YWG | Winnipeg | Canada |
| MEX | Mexico City | Mexico |
| GUA | Guatemala city | Guatemala |
| BZE | Belize City | Belize |
| TGU | Tegucigalpa | Honduras |
| SAL | San Salvador | El Salvador |
| MGA | Managua | Nicaragua |
| SJO | San Jose | Costa Rica |
| PTY | Panama | Panama |
| HAV | Havana | Cuba |
| KIN | Kingston | Jamaica |
| GCM | George Town | Cayman Islands |
| NAS | Nassau | The Bahamas |
| PAP | Port-au-Prince | Haiti |
| SDQ | Santo Domingo | Dominican Republic |
| SJU | San Juan | Puerto Rico |
| GND | St.George's | Grenada |
| BGI | Bridgetown | Barbados |
| POS | Port of Spain | Trinidad and Tobago |
| BOG | Bogota | Colombia |
| CCS | Caracas | Venezuela |
| GEO | Georgetown | Guyana |
| PBM | Paramaribo | Suriname |
| CAY | Cayenne | French Guiana |
| SAO | Sao Pauro | Brazil |
| GRU | Sao Pauro | Brazil |
| VCP | Sao Pauro | Brazil |
| UIO | Quito | Ecuador |
| GYE | Guayaquil | Ecuador |
| RIO | Rio de Janeiro | Brazil |
| BSB | Brasilia | Brazil |
| FOR | Fortaleza | Brazil |
| LIM | Lima | Peru |
| LPB | La Paz | Bolivia |
| VVI | Santa Cruz de la Sierra | Bolivia |
| CBB | Cochabamba | Bolivia |
| FDF | Fort de France | Martinique |
| SLU | Castries | Saint Lucia |
| SVD | St Vincent | Saint Vincent and the Grenadines |
| ASU | Asuncion | Paraguay |
| SCL | Santiago | Chile |
| AEP | Buenos Aires | Argentina |
| MVD | Montevideo | Uruguay |
| SYD | Sydney | Australia |
| MEL | Melbourne | Australia |
| PER | Perth | Australia |
| BNE | Brisbane | Australia |
| ADL | Adelaide | Australia |
| AKL | Auckland | New Zealand |
| WLG | Wellington | New Zealand |
| CHC | Christchurch | New Zealand |
| POM | Port Moresby | Papua New Guinea |
| SUV | Suva | Fiji |
| APW | Apia | Samoa |
| FUN | Funafuti | Tuvalu |
| TBU | Nuku'alofa | Tonga |
| HIR | Honiara | Solomon Islands |
| VLI | Port Vila | Vanuatu |
| ICN | Inchon | South Korea |
| PUS | Busan | South Korea |
| NRT | Tokyo | Japan |
| MNL | Manila | Philippines |
| CEB | Cebu | Philippines |
| DVO | Davao | Philippines |
| KUL | Kuala Lumpur | Malaysia |
| SIN | Singapore | Singapore |
| BKK | Bangkok | Thailand |
| BWN | Bandar Seri Begawan | Brunei |
| JKT | Jakarta | Indonesia |
| DPS | Denpasar | Indonesia |
| SUB | Surabaya | Indonesia |
| SRG | Semarang | Indonesia |
| PEN | Penang | Malaysia |
| SBW | Sibu | Malaysia |
| MLE | Male | Maldives |
| CMB | Colombo | Sri Lanka |
| LHE | Lahore | Pakistan |
| KHI | Karachi | Pakistan |
| ISB | Islamabad | Pakistan |
| KTM | Kathmandu | Nepal |
| SGN | Ho Chi Minh City | Vietnam |
| HAN | Hanoi | Vietnam |
| HPH | Haiphong | Vietnam |
| VTE | Vientiane | Laos |
| RGN | Yangon | Myanmar |
| PNH | Phnom Penh | Cambodia |
| DAC | Dhaka | Bangladesh |
| CGP | Chittagong | Bangladesh |
| DEL | New Delhi | India |
| BOM | Mumbai | India |
| MAA | Chennai | India |
| CCU | Kolkata | India |
| COK | Kochi | India |
| THR | Tehran | Iran |
| KBL | Kabul | Afghanistan |
| KBP | Kiev | Ukraine |
| KWI | Kuwait | Kuwait |
| JED | Jeddah | Saudi Arabia |
| DMM | Dammam | Saudi Arabia |
| RUH | Riyadh | Saudi Arabia |
| ADE | Aden | Yemen |
| BGW | Baghdad | Iraq |
| BEY | Beirut | Lebanon |
| TIP | Tripoli | Libya |
| AUH | Abu Dhabi | United Arab Emirates |
| DXB | Dubai | United Arab Emirates |
| SHJ | Sharjah | United Arab Emirates |
| DOH | Doha | Qatar |
| TLV | Tel Aviv | Israel |
| DAM | Damascus | Syria |
| AMM | Amman | Jordan |
| IST | Istanbul | Turkey |
| IZM | Izmir | Turkey |
| BAH | Bahrain | Bahrain |
| ECN | Nicosia | Cyprus |
| BAK | Baku | Azerbaijan |
| EVN | Yerevan | Armenia |
| TBS | Tbilisi | Georgia |
| MCT | Muscat | Oman |
| ASB | Ashgabat | Turkmenistan |
| DYU | Dushanbe | Tajikistan |
| TAS | Tashkent | Uzbekistan |
| FRU | Bishkek | Kyrgyzstan |
| ALA | Almaty | Kazakhstan |
| ULN | Ulaanbaatar | Mongolia |
| DME | Moscow | Russia |
| SVO | Moscow | Russia |
| LED | St.Peterburg | Russia |
| VVO | Vladivostock | Russia |
| SVX | Yekaterinburg | Russia |
| OVB | Novosibirsk | Russia |
| ROV | Pervomayskiy | Russia |
| KZN | Kazan | Russia |
| MSQ | Minsk | Belarus |
| REK | Reykjavik | Iceland |
| TLL | Tallinn | Estonia |
| RIX | Riga | Latvia |
| VNO | Vilnius | Lithuania |
| WAW | Warszawa | Poland |
| BTS | Bratislava | Slovakia |
| BUD | Budapest | Hungary |
| LJU | Ljubljana | Slovenia |
| ZAG | Zagreb | Croatia |
| KIV | Chisinau | Moldova |
| BUH | Bucharest | Romania |
| BEG | Beograd | Serbia |
| SOF | Sofia | Bulgaria |
| SKP | Skopje | North Macedonia |
| TIA | Tirana | Albania |
| OSL | Oslo | Norway |
| BGO | Bergen | Norway |
| STO | Stockholm | Sweden |
| GOT | Gothenburg | Sweden |
| HEL | Helsinki | Finland |
| PRG | Prague | Czechia |
| VIE | Vienna | Austria |
| ATH | Athens | Greece |
| ROM | ROM | Italy |
| MXP | Milan | Italy |
| GOA | Genova | Italy |
| NAP | Naples | Italy |
| VCE | Venice | Italy |
| BCN | Barcelona | Spain |
| MAD | Madrid | Spain |
| VLC | Valencia | Spain |
| LIS | Lisbon | Portugal |
| OPO | Porto | Portugal |
| GVA | Le Grand-Saconnex | Switzerland |
| ZRH | Kloten | Switzerland |
| BSL | Basel | France |
| LYS | Lyon | France |
| PAR | Paris | France |
| CDG | Paris | France |
| MRS | Marseille | France |
| NTE | Nantes | France |
| FRA | Frankfurt | Germany |
| BER | Berlin | Germany |
| TXL | Berlin | Germany |
| HAJ | Hannover | Germany |
| HAM | Hamburg | Germany |
| STR | Stuttgart | Germany |
| BRE | Bremen | Germany |
| DUS | Dusseldorf | Germany |
| DTM | Dortmund | Germany |
| LEJ | Leipzig | Germany |
| CPH | Copenhagen | Denmark |
| AMS | Amsterdam | Netherlands |
| RTM | Rotterdam | Netherlands |
| BRU | Brussels | Belgium |
| ANR | Antwerp | Belgium |
| DUB | Dublin | Ireland |
| LHR | London | United Kingdom |
| MAN | Manchester | United Kingdom |
| BHX | Birmingham | United Kingdom |
| LPL | Liverpool | United Kingdom |
| CAI | Cairo | Egypt |
| KRT | Khartoum | Sudan |
| ADD | Addis Ababa | Ethiopia |
| JIB | Djibouti | Djibouti |
| NBO | Nairobi | Kenya |
| ALG | Algiers | Algeria |
| TUN | Tunis | Tunisia |
| CAS | Casablanca | Morocco |
| NDJ | N'Djamena | Chad |
| NIM | Niamey | Niger |
| LOS | Lagos | Nigeria |
| OUA | Ouagadougou | Burkina Faso |
| BKO | Bamako | Mali |
| COO | Cotonou | Benin |
| LFW | Lome | Togo |
| ACC | Accra | Ghana |
| ABJ | Abidjan | C?te d'Ivoire |
| FNA | Freetown | Sierra Leone |
| ROB | Monrovia | Liberia |
| OXB | Bissau | Guinea-Bissau |
| DKR | Dakar | Senegal |
| BJL | Banjul | The Gambia |
| NKC | Nouakchott | Mauritania |
| BGF | Bangui | Central African Republic |
| YAO | Yaounde | Cameroon |
| SSG | Malabo | Equatorial Guinea |
| EBB | Kampala | Uganda |
| KGL | Kigali | Rwanda |
| DAR | Dar es Salaam | Tanzania |
| BJM | Bujumbura | Burundi |
| BZV | Brazzaville | Republic of the Congo |
| LBV | Libreville | Gabon |
| TMS | Sao Tome | Sao Tome and Principe |
| MPM | Maputo | Mozambique |
| LLW | Lilongwe | Malawi |
| LUN | Lusaka | Zambia |
| LAD | Luanda | Angola |
| GBE | Gaborone | Botswana |
| WDH | Windhoek | Namibia |
| JNB | Johannesburg | South Africa |
| CPT | Cape Town | South Africa |
| DUR | La Mercy | South Africa |
| MRU | Plaine Magnien | Mauritius |
| TNR | Antananarivo | Madagascar |
| HAH | Moroni | Comoros |
| SEZ | Mahe | Seychelles |
| SZX | Shenzhen | China |
| CAN | Guangzhou | China |
| HKG | Hongkong | China |
| XMN | Xiamen | China |
| PVG | Shanghai | China |
| PEK | Beijing | China |
| TAO | Qingdao | China |
| NGB | Ningbo | China |
| CGO | Zhengzhou | China |
| XIY | Xi'an | China |
| CTU | Chengdu | China |
| KMG | Kunming | China |
| TPE | Taipei | China |
Airline List
This list collects 135 airlines that could serve air shipping from China.
You must be familar with EK, the emirates airline in UAE. But what about ET ? CX ? Each airline belong to different country or region, and they have respective advantages of route, flight, price, reputation, etc
Believe me, having an intimate knowledge of airlines is one way to save shipping cost.
Air Cargo Glossary
This list provide a comprehensive abbreviations related to air cargo shipping.
You might be familiar with some of items, and might never heard of some of them. Anway, hope you won’t be confused when see it next time.
| Abbreviation | Full Name | Explanation |
|---|---|---|
| ULD | Unit Load Device | Spealised containers or pallet bases used in cargo aircraft |
| LSE | Loose | Goods travelling by airfreight on its own and not in a consolidation with other freight |
| A2A | Airport to Airport | |
| ARR | Arrive, Arrived, Arrival | |
| AVI | Live Animals | |
| A2D | Airport to Door | |
| BAG | Baggage | |
| BIG | Outsized cargo | |
| COLL | Collect, Collected, Collecting | |
| CAO | Cargo Aircraft Only | |
| CPTY | Capacity | |
| D2A | Door to Airport | |
| DEP | Departure | cargo and documents departed at airport of origin. |
| DEPT | Department | |
| DG | Dangerous Goods | |
| DGR | Dangerous Goods Regulations | |
| DIMS | Dimensions | |
| DLV | Deliver, Delivered, Delivering. | |
| EDI | Electronic Data Interchang | |
| DAP | Delivered As Promised | |
| FLT | Flight | |
| FSU | Flight Status Update | |
| GHA | Ground Handling Agent | |
| HEA | Heavy Cargo | |
| ISA | If space available | |
| MSG | Message | |
| NND | Notice of Non Delivery | |
| NFD | cargo and documents ready for pick-up at airline (handler), the customer (forwarder) is notified | |
| OAG | Official Airline Guide | See Wikipedia |
| OB | On Board | |
| OFOD | On-flight origin and destination | |
| PAX | Passengers | |
| RCF | cargo has arrived in the cargo bay at final destination | cargo and air waybill are administratively received in the system |
| RCPT | Receipt, Reception | |
| RCS | cargo and documents are received ‘Ready For Carriage’ and accepted by airline (handler) | |
| RCF | Ready For Carriage | |
| RCT | Ready For Transport | |
| SAWB | Substitue Airway Bill | |
| SHPMNT | Shipment | |
| SSPD | Shord Shipped | |
| SSR | Special Service Required | |
| TACT | The air cargo tariff | |
| TEMP | Temperature | |
| TRA | Transit | |
| DGD | Shipper’s declaration for dangerous goods | |
| DGR | DGR Dangerous Goods Regulations |
It’s no doubt that sea freight is more comlicate than air shipping.
But when we break up it into several parts : shipping lines, dimensions for calculation, price ( which will talk in next chapter ), etc . Things can be much easier to understand.
All you need to do is go throught this topic abbreviations.
Now here we go.
Shipping Carriers Abbreviation
You must unerstand a forwarder is just a agent, not carrier.
Despite forwarders provide you the shipping service, they don’t own vessels.
So it is the shipping companies actually act as the carrier.
You may know MSC, but where are they based ? and do you know its full name ?
| ABBREVIATION | CARRIER NAME | COUNTRY |
| ANL | Australian National Line | Australia |
| APL | America President Line | USA |
| CMA | CMA CGM S.A. | France |
| CNC | CNC Line | Singapore |
| COSCO | China Ocean Shipping Company | China |
| EMC | Evergreen Marine Corp. | China |
| FESCO | FESCO Transportation Group | Russia |
| HAM-SUD | Hamburg Südamerikanische | Germany |
| HPL | Hapag-Lloyd AG | Germany |
| HMM | Hyundai Merchant Marine | Korea |
| KMTC | Korea Marine Transport | Korea |
| MSK | Maersk Line | Denmark |
| Matson | Matson, Inc | USA |
| MSC | Mediterranean Shipping | Switzerland |
| ONE | Ocean Network Express | Japan |
| OOCL | Orient Overseas Container Line | China |
| PIL | Pacific International Lines | Australia |
| RCL | Regional Container Lines | Thailand |
| SAF | Safmarine | South African |
| ESL | Emirates Shipping Line | UAE |
| TSL | T.S. Lines LTD | China |
| WHL | Wan Hai Lines | China |
| YML | YangMing Marine Transport | China |
| ZIM | Zim Integrated Shipping Services Ltd | Israel |
Ocean Shipping Abbreviation
As we know FCL charge the cost by container type, and LCL by volume and weight.
So dimensions & weight means a lot when calculating the ocean shipping costs.
Here we comes to a collection for all the abbreviations related to calculation.
| Abbreviation | Full Name | Explanation |
|---|---|---|
| FT | Foot | |
| CBM M³ | Cubic Meter | Calculated by Height×Width×Length |
| KG | Kilograms | |
| LB | Ponds | |
| W/M | Weight/Measure | Billing will be based on whichever is greater based on the converstion factor |
| R/T | Revenue tonnes | A billing unit used in the international freight industry. Same meaning as W/M. |
| W/T | Weight Ton | |
| M/T | Measurement Ton | |
| CTNR | Container | |
| N.T | Net Weight | |
| G.T | Gross Weight | |
| V.W | Volume Weight | |
| CTN | Carton | |
| PC | Piece(s) | |
| TTL | Total | |
| VAL | Valuable Cargo | |
| VAT | Value Added Tax | |
| VOL | Volume | |
| W/H | Warehouse | |
| 20FT, 20′, TEU | 20 Feet container | Standard 20 foot shipping container |
| 40FT,40′ | 40 Feet container | Stand 40 feet shipping container |
| FR | Flat Racks | One of the special containers |
| HC / HQ | High Cube | Standard 40’hq shipping container |
| W/M | Weight/Measure | Billing will be based on whichever is greater based on the converstion factor |
| R/T | Revenue tonnes | A billing unit used in the international freight industry. Same meaning as W/M. |
| OT | Open top container | The height data must be accurate |
| RF | Refrigerated Container | |
| B/B | Break-Bulk | A large shipment, usually too big for a shipping container, that can be loaded directly onto a ship |
| Ro Ro | Roll On Roll Off | When a shipment can either be driven or towed on and off a vessel |
| SOC | Shipper Owned Container | Shipping container owned by the shipper rather than the shippng line |
| FCL | Full than container loading | For higher volume shipments at least over 15 cubic metres total |
| LCL | Less than container loading | For smaller sea freight shipments that do not require a full container. Minimum shipment size is 1 cubic metre (CBM/M³) to 1 tonne |
| OOG | Out of Gauge | When your shipment over hangs the dimensions of a shipping container |
| GP | General Purpose Container | Otherwise known as a standard container |
| A/W | All water | |
| CNTR | Container | |
| FAK | Freight All Kinds | |
| FRO | Frozen | |
| QNTY | Quantity | |
| VSL | Vessel |
It’s important to understand all your freight options so you can make an informed decision.
And the shipping price is a major determinant in making decision.
With that, you will need every break down shipping cost.
i.e the quote or price must be transparent. And you want to know every dollar you pay for. right ?
Take the shipping charge item abbreviation list:
| ABBREVIATION | FULL NAME | DESCRIPTION |
|---|---|---|
| AMS | Automated Manifest System | Compliance costs associated with USA border security laws and procedures. Charged for every FCL/LCL shipment to US or transit via US. Cost is USD 35 / BL |
| BAF BUC | Bunker Adjustment Factor Bunker Charge | Fuel Surcharge on a shipping vessel. The BAF applies according to the number of TEUs shipped and is charged by the shipping companies to compensate for fluctuations in fuel prices. This surcharge varies from route to route. |
| EBS | Emergency Bunker Surcharge | The EBS is similar to the BAF in the sense that it covers rise in fuel prices. The EBS can also vary according to the shipping container type and shipping route. |
| CAF | Currency Adjustment Factor | Charged to cover currency fluctuation.It typically applies when there are significant fluctuations in exchange rates and is charged as a percentage of the ocean freight rate. |
| FAF | Fuel Adjustment Factor | Fuel charges on road units or on airfreight |
| GRI | General Rate Increase | Used by shipping lines to label general increase in ocean freight rates on particular trade routes |
| ISPS | International Ship & Port Facility Security | To cover security handling at the origin and destination ports/depots |
| SCA | Sea Cargo Automation Fee | Applied by Australian Customs to the computer system that coordinates and controls the reporting and delivery of import sea-cargo in Australia |
| AI | All Inclusive | The total price to move cargo from point of origin to destination (transportation costs only) |
| DDC | Destination Delivery Charge | This charge is based on container size. It is applied in many tariffs to cargo as an accessorial charge on base ocean freight. It covers crane lifts off the vessel as well as drayage of the container and gate fees at the terminal. |
| THC | Terminal Handling Charge | Terminal handling charges apply to origin . It’s charged to FCL shipments to cover the container handling cost at the shipping terminal, including the loading and unloading of the container from the truck, as well as the transportation of the container to and from the vessel. |
| DTHC | Destination Terminal Handling Charge | Charged by the port of arrival or port of discharge to lift the container onto or off the vessel. |
| EIS | Equipment Imbalance Surcharge | A surcharge imposed by shipping lines, at times, for the movement of large quantities of empty containers. A lack of export activity from the country where they were shipped full typically creates the need to do so. This is a flat rate per container when it is charged. |
| ERR | Emergency Rate Restoration | A surcharge added to the cost of freight to cover increases in shipping costs. |
| ERS | Equipment Repositioning Surcharge | This fee is imposed for the movement of empty containers from one location to another when requested by a shipper. |
| ISF | Importer Security Filing | A US Customs and Border Protection (CBP) regulation requiring importers and vessel carriers to provide data electronically to CBP for in-bound ocean shipments. |
| GAS | Gulf of Aden Surcharge | Compensates shipping lines for additional costs incurred due to transit through the Gulf of Aden. |
| OWS OWC | Overweight Surcharge Overweight Charge | It is a fee charged by shipping lines when each container exceeds the designated acceptable weight range for its size. |
| SCS | Suez Canal Surcharge | Compensates shipping companies for additional costs incurred during transit through the Suez Canal |
| PSS | Peak Season Surcharge | Carriers implement PSS during the shipping peak season (between July and October) to cover the increase in operational costs. This can greatly increase your overall international shipping costs as carriers are already charging higher freight rates during this peak period. The PSS is limited to and applied during the shipping peak season. |
| VGM | Verified Gross Mass | This fee is charged by accredited facilities licensed to weigh shipping containers to comply with SOLAS regulations requiring all containers loaded on shipping vessels to have their gross weight declared. |
| EPS | Equipment Position Surcharges | Raly used |
| YAS | Yard Surcharge | |
| O/F | Ocean Freight | |
| A/F | Air Freight | |
| B/R | Buying Rate | |
| DT | Detention | Detention is a fee that you have to pay if you have picked up your imported containers but didn’t return them to the shipping line in time |
| DM | Demurrage | Demurrage is a fee that container lines charge when you haven’t picked up your imported containers in time. |
| PCS | Port Congestion Surcharge | |
| WRS | War Risks Surcharge | |
| LSS | Low Sulphur Surcharge | It cover the increase in fuel-related costs associated with the implementation of the IMO 2020 regulation. |
It could be incomplete if without a shipping documentation abbreviation.
Besides 5 common documents required for air shipping from China, there are other documents play a important role in shipping.
So let’s briefly cover them:
| Abbreviation | Full Name | Explaination |
|---|---|---|
| DOC | Documents | |
| P/L | Packing List | |
| CI | Commercial Invoice | |
| BL or BOL | Bill of Lading | A document issued by the carrier to the shipper as a contract of carriage, it must be presented at destination in order for the goods to be released it is a document of title for the goods |
| C/O | Certificate of Origin | |
| PO | Purchase Order | |
| AWB | Airway Bill | |
| MSDS | Material Safety Data Sheet | Provides procedures for handling Dangerous Goods (DG) in a safe manner. It will confirm how the goods can be shipped and if they can be loaded with other Dangerous Goods |
| DO | Delivery Order | A document which orders the release of freight to another party. Unless in North America, do not mistake this for delivery instructions or a document of title for the goods. In North America a delivery order is a delivery instruction. |
| L/C | Lettle of Credit | This is a document issued by a bank to another bank to serve as guarantee for payments made to a specified person under specified conditions |
| SLI | Shippers Letter of Instruction | A document filled in by the shipper providing all the details related to the shipment – Shipper and Consignee, dimensions and weight, description of the goods and shipping terms |
| A/N | Arrive Notice | an import document send to the notify party and/or importer’s broker containing all necessary arrival info for Customs clearance; normally with freight charges. |
| POA | Proof of Attorney | |
| POD | Power of delivery | |
| C/D | Customs Declaration | |
| INV | Invoice | |
| MFST | Manifest | |
| PFI | Proforma Invoice | |
| SO | Shipping Order | A carrier confirmation when shipment booking made. |
| WR | Warehouse Receipt | |
| WB | WayBill | |
| ASN | Advance Shipment Notice | |
| CCC | 3C mark | A label indicating cargo conforms to standards established by the Chinese government. |
| FCR | Forwarder’s Cargo Receipt | |
Strictly speaking, there is no need for a importer to know the organizations related to shipping.
You must never heard of most of them if you are not in international logistics industry.
Then why I list it as a special chapter ?
Because I want you to pay more attention to shipping safety.
The rules and regulations made by the shipping organizations make this industry and business in order.
And of course you must follow them.
| Abbreviation | Full Name | Explanation |
|---|---|---|
| WCA | Word Cargo Alliance | The world’s largest and most powerful network of independent freight forwarders, with over 7396 member offices in 190 countries around the world. |
| IATA | International Air Transport Association | Supports aviation with global standards for airline safety, security, efficiency and sustainability |
| ICC | International Chamber of Commerce | The largest, most representative business organization in the world. Famous for Incoterms. |
| CBP | Customs and Border Protection | The largest federal law enforcement agency of the United States Department of Homeland Security, and is the country’s primary border control organization |
| SOLAS | The International Convention for the Safety of Life at Sea | An international maritime treaty which sets minimum safety standards in the construction, equipment and operation of merchant ships. Know VGM ? Released by them. |
| ICAO | International Civil Aviation Organisation | |
| ATA | Air Transport Association of America | |
| EU | Europe Union | |
| EFTA | European Free Trade Association | |
| FIATA | International Federation of Freight Forwarders Associations | A non-governmental organization representing 40,000 forwarding and logistics companies, employing 8 to 10 million people in 150 countries. |
| ISO | International Standardization Organization | |
| WTO | World Trade Organisation | |
| CAAC | Civil Aviation Administration of China | |
| FDA | The Food and Drug Administration | A federal agency of the United States Department of Health and Human Services, one of the United States federal executive departments. |
| IMO | International Maritime Organization | |
| BIMCO | The Baltic and International Maritime Council | |
| FMC | Federal Maritime Commission | |
| CBP | US Customs and Border Protection |
In the era of e-commerce, everybody wants to receive the order as soon as place the order.
But it is impossible in international trading, at least for now.
It takes time, no matter what shipping method you choose.
And here is the time-related abbreviation list which you can meet when tracking.
| Abbreviation | Full Name | Explanation |
|---|---|---|
| ETD | Estimated time of departure | |
| ETA | Estimated time of arrival | |
| ATD | Actual time of departure | |
| ATA | Actua time of arrival | |
| T/T | Transport Time on sea or air | |
| TBA | Time Before Arrival | |
| TBD | Time before departure | |
| Q1 | 1st Quarter | |
| CUTOFF | Closing time for Customs | The latest time cargo may be delivered to a terminal for loading. |
| JIT | Just in time | A method of inventory control which minimizes warehousing and in which the container itself acts as a movable warehouse and arriving on schedule is crucial. |
| Abbreviation | Full Name | Explanation |
|---|---|---|
| SHPR | Shipper | In the context of international trade, shipper is a term typically used to identify the company selling the goods to a foreign market. The shipper may also be called the exporter or consignor in this case. |
| CNOR | Consignor | Receiver |
| CNEE | Consignee | |
| RCVR | Receiver | |
| Abbreviation | Full Name | Explanation |
|---|---|---|
| CFS | Container Freight Station | Container freight handling depot |
